| Model | Name | Download |
|---|---|---|
| B1202 | Hexagon Nut Spherical End |
| Model | Name | Download |
|---|---|---|
| B1202 | Hexagon Nut Spherical End |


| Part No. | ØD | H | R | W | Weight (Kg) |
|---|---|---|---|---|---|
| B1202-M8 | M8 | 12 | 11 | 13 | 0.009 |
| B1202-M10 | M10 | 15 | 15 | 17 | 0.019 |
| B1202-M12 | M12 | 18 | 17 | 19 | 0.028 |
| B1202-M14 | M14 | 21 | 20 | 21 | 0.042 |
| B1202-M16 | M16 | 24 | 22 | 24 | 0.062 |
| B1202-M18 | M18 | 27 | 24.5 | 27 | 0.089 |
| B1202-M20 | M20 | 30 | 27 | 30 | 0.120 |
| B1202-M22 | M22 | 33 | 29 | 32 | 0.172 |
| B1202-M24 | M24 | 36 | 32 | 36 | 0.207 |
| B1202-M30 | M30 | 45 | 41 | 46 | 0.428 |
© Copyright 2025 Unitech Workholding Systems . All Rights Reserved