| Part No. | Suitable for T-slot size | ØM | L | W | H1 | H2 | Weight (Kg) |
|---|---|---|---|---|---|---|---|
| B1036-14-12 | 14 | M12 | 95 | 48 | 40 | 18 | 1.31 |
| B1036-16-12 | 16 | 1.36 | |||||
| B1036-18-12 | 18 | 1.41 | |||||
| B1036-18-16 | 18 | M16 | 105 | 48 | 47 | 1.74 | |
| B1036-20-16 | 20 | 1.84 | |||||
| B1036-22-16 | 22 | 1.96 |
© Copyright 2025 Unitech Workholding Systems . All Rights Reserved