



| Model | Name | Download |
|---|---|---|
| B1201 | T-Nut |
| Part No. | For T-slot size A | ØD | W | H | K | Weight (Kg) |
|---|---|---|---|---|---|---|
| B1201-10 | M8 | 10 | 15 | 12 | 6 | 0.014 |
| B1201-12 | M10 | 12 | 18 | 14 | 7 | 0.022 |
| B1201-14 | M10 | 14 | 22 | 16 | 8 | 0.041 |
| B1201-14 | M12 | 14 | 22 | 16 | 8 | 0.038 |
| B1201-16 | M12 | 16 | 25 | 18 | 9 | 0.058 |
| B1201-16 | M14 | 16 | 25 | 18 | 9 | 0.054 |
| B1201-18 | M12 | 18 | 28 | 20 | 10 | 0.086 |
| B1201-18 | M16 | 18 | 28 | 20 | 10 | 0.075 |
| B1201-20 | M16 | 20 | 32 | 24 | 12 | 0.125 |
| B1201-22 | M16 | 22 | 35 | 28 | 14 | 0.180 |
| B1201-22 | M20 | 22 | 35 | 28 | 14 | 0.163 |
| B1201-24 | M20 | 24 | 40 | 32 | 16 | 0.280 |
| B1201-28 | M24 | 28 | 44 | 36 | 18 | 0.342 |
| B1201-36 | M24 | 36 | 54 | 44 | 22 | 0.710 |
| B1201-36 | M30 | 36 | 54 | 44 | 22 | 0.63 |
© Copyright 2025 Unitech Workholding Systems . All Rights Reserved