



| Part No. | D | D1 | Clamping Range (L Min-Max) | L1 | L2 | L3 | L4 | L5 | A | R | AF | Tightening Torque max. (Nm) | F max. (KN) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1400-M1240A | 32 | M12 | 55-70 | 10 | 30 | 14 | 10 | 24 | 18 | 40 | 36 | 45 | 13 |
| B1400-M1250A | 32 | M12 | 55-70 | 10 | 32 | 14 | 12 | 24 | 18 | 50 | 36 | 45 | 12.5 |
| B1400-M1260A | 32 | M12 | 55-70 | 10 | 32 | 14 | 10 | 24 | 18 | 60 | 36 | 45 | 11.5 |
| B1400-M1240B | 32 | M12 | 70-85 | 25 | 30 | 14 | 10 | 24 | 18 | 40 | 36 | 45 | 13 |
| B1400-M1250B | 32 | M12 | 70-85 | 25 | 32 | 14 | 10 | 24 | 18 | 50 | 36 | 45 | 12.5 |
| B1400-M1260B | 32 | M12 | 70-85 | 25 | 32 | 14 | 10 | 24 | 18 | 60 | 36 | 45 | 11.5 |
| B1400-M1640A | 36 | M16 | 55-70 | 10 | 39 | 14 | 10 | 24 | 18 | 40 | 36 | 60 | 13 |
| B1400-M1650A | 36 | M16 | 55-70 | 10 | 39 | 14 | 10 | 24 | 18 | 50 | 36 | 60 | 12 |
| B1400-M1660A | 36 | M16 | 55-70 | 10 | 39 | 14 | 10 | 24 | 18 | 60 | 36 | 60 | 11.5 |
| B1400-M1640B | 36 | M16 | 70-85 | 25 | 39 | 14 | 10 | 24 | 18 | 40 | 36 | 60 | 13 |
| B1400-M1650B | 36 | M16 | 70-85 | 25 | 39 | 14 | 10 | 24 | 18 | 50 | 36 | 60 | 12 |
| B1400-M1660B | 36 | M16 | 70-85 | 25 | 39 | 14 | 10 | 24 | 18 | 60 | 36 | 60 | 11.5 |
© Copyright 2025 Unitech Workholding Systems . All Rights Reserved