

| Model No. | WT030 | WT036 | WT045 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Support Force at 70 Bar (kN) | 3 | 4 | 7 | ||||||||||||
| Lift Spring Force |
|
||||||||||||||
| Plunger Stroke mm | 8 | 8 | 10 | ||||||||||||
| Cylinder Capacity |
|
||||||||||||||
| Mass Kg | 0.3 | 0.4 | 0.75 | ||||||||||||





| Model No. | WT030F | WT036F | WT045F |
|---|---|---|---|
| A Thread (Nominal X Pitch) | M30 X 1.5 | M36 X 1.5 | M45 X 1.5 |
| ØB | 28.2 | 34.2 | 43.2 |
| ØC | 12 | 15 | 16 |
| ØD | 30 | 36 | 45 |
| E | 73 | 69 | 82 |
| F | 9.4 | 9.4 | 9.4 |
| G | 42.3 | 40.3 | 49.35 |
| H | 10.3 | 8.3 | 12.25 |
| I | 6 | 6 | 6 |
| J | 69 | 65 | 78 |
| K | 10 | 13 | 13 |
| L | 27 | 32 | 41 |
| SA | 77 | 73 | 88 |
| SB | 81 | 77 | 92 |
| AA Thread (Nominal X Pitch) | M30 X 1.5 | M36 X 1.5 | M45 X 1.5 |
| ØAB | 28.5 | 34.5 | 43.5 |
| AC | 17∼32 | 18∼48 | 21∼58 |
| ØAE (MAX.) | 8 | 8 | 10 |
| ØAF (MAX.) | 10 | 10 | 12 |
| ØG (MAX.) | 3 | 4 | 5 |
| AH | 20 | 26 | 29 |
| Chamfer | 1 X 45º | 1 X 45º | 1 X 45º |
| X (Nominal X Pitch X Depth) | M8 X 1.25 X 12 | M10 X 1.5 X 11 | M10 X 1.5 X 11 |
| ØBA | 10 | 12.5 | 12.5 |
| BB | 10 | 11 | 11 |
| ØBC | 6 | 7.8 | 7.8 |
| ØBD | 4.3 | 5 | 5 |
| ØBE | 4.3 | 5 | 5 |
| ØBF | 5.5 | 7.2 | 7.2 |
| ØBG | 6.8 | 8.5 | 8.5 |
| BH | 4 | 4 | 4 |
| BJ | 9 | 9 | 9 |
| BK | 23.2 | 24.1 | 32.5 |
| BL | 2 | 2 | 2 |
| BM | 50 | 50 | 50 |
| BN (O-ring – L.D. X C/S) | 5.5 X 1.5 | 8 X 1.5 | 8 X 1.5 |
© Copyright 2025 Unitech Workholding Systems . All Rights Reserved