| Model No. | H036 | H040 | H048 | H055 | H065 | H075 | H090 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cylinder Inner Diameter mm | 24 | 25 | 30 | 35 | 45 | 55 | 65 | ||||||||||||||||
| Rod Diameter mm | 12 | 14 | 14 | 16 | 20 | 22 | 28 | ||||||||||||||||
| Cylinder Force kN | 3.10 | 3.37 | 4.85 | 6.60 | 10.91 | 16.30 | 22.77 | ||||||||||||||||
| Effective area cm² | 4.52 | 4.90 | 7.06 | 9.62 | 15.90 | 23.75 | 33.18 | ||||||||||||||||
| Full Stroke mm | 18.5 | 20.5 | 23.5 | 26 | 29.5 | 35 | 41 | ||||||||||||||||
| Lock Stroke mm | 16 | 17.5 | 20.5 | 23 | 26.5 | 35 | 41 | ||||||||||||||||
| Extra Stroke mm | 2.5 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||
| Cylinder Capacity |
|
||||||||||||||||||||||
| Mass Kg | 0.5 | 0.7 | 1 | 1.4 | 2.2 | 3.2 | 5.5 | ||||||||||||||||
















