| Model No. | UR-B2 | UR-B4 | UR-B6 | UR-B8 |
|---|---|---|---|---|
| Number of circuits | 2 | 4 | 6 | 8 |
| Fluid Used | General Mineral Based Hydraulic Oil (ISO – VG32 Equivalent) or Air | |||
| Max. pressure Bar | 100 | |||
| Operating temperature °C | 0-70 | |||
| Connection Type | Housing | Piping only (G1/8 port) | ||
| Shaft | Piping and Gasket option (counter-bore or groove is provided for O-ring) | |||
| Guide | Housing | External guide of h8 tolerance with range of 10 mm at bottom | ||
| Shaft | External guide of h8 tolerance | |||
| Centre hole | Without centre hole | |||
| Mass Kg | 3.0 | 5.5 | 10 | 14.4 |

















