Model T

  • Pressure Range – 10-70 Bar
  • Operating Temperature – 0-70 °C
  • Fluid Used – General mineral based hydraulic oil (ISO – VG32 Equivalent)
  • Cylinder force given in the table is relatively affected by release spring force. So, select the cylinder accordingly. Given value of cylinder forces are at 70 bar pressure.
  • Actual forces of the cylinder may vary slightly due to friction losses, seal and wiper drag, and/or return spring forces.
Model No. T030 T036 T045 T055
Rod Diameter mm 18 22 30 35
Effective area cm2 2.2 3.3 6.4 8.6
Cylinder Force KN 1.34-1.47 2.15-2.22 4.14-4.22 5.5-5.68
Release Spring Force N 47~173.5 76-142.5 154-235 211.5-394.5
Small Stroke (Code-S) T030- S T036-OS T045- S T055-DS
Full Stroke mm 8 10 10 12
Cylinder Capacity cm3 1.77 3.3 6.4 10.32
Mass Kg 0.18 0.3 0.59 0.95
Medium Stroke (Code-M) T030-OM T036- M T045-OM T055-OM
Full Stroke mm 12 16 16 20
Cylinder Capacity cm3 2.66 5.2 10.24 17.2
Mass Kg 0.22 0.4 0.68 1.2
Large Stroke (Code-L) T030-OL T036- L T045-OL T055-OL
Full Stroke mm 20 25 25 32
Cylinder Capacity cm3 4.43 8.25 16 27.5
Mass Kg 0.31 0.53 0.94 1.6

  • This figure shows the retracted position of cylinder
  • The piston rod has female thread. No contact bolt is included. Prepare them according to the dimensions and application.
  • sealing ring is included in scope of supply.

Description

Model No. T030-F T036-F T045-F T055-F
A (Nominal X Pitch) M30X1.5 M36X1.5 M45X1.5 M55X2
ØB 28 34 43 52
ØC 17 19 28 34
ØD 18 22 30 35
ØE 29.5 35 44.5 54.5
H 9 10 12 12
I 8 8 12 12
J 8.5 9.5 12 13
K 7 8 10 11
L 14 17 24 30
M 27 32 41 50
N (Nominal X Pitch X Depth) M8X1.25X10 M8X1.25X10 M10X1.5X11 M12X1.75X12
S 1
Stroke Code-S (Small)
Stroke 8 10 10 12
F 50 60 70 75
G 24.5 32.5 34 38
Stroke Code-M (Medium)
Stroke 12 16 16 20
F 60 73 80 90
G 34.5 45.5 44 53
Stroke Code-L (Large)
Stroke 20 25 25 32
F 80 94 105 115
G 54.5 66.5 69 78
Model No. T030 T036 T045 T055
AA (Nominal X Pitch) M30X1.5 M36X1.5 M45X1.5 M55X2
ØAB 28 34 43 52
AD max. 9 10 12 12
ØAE 3 4 5 6
ØAF 10 14 18 23
AC min. 20 22 25 28
Chamfer 1 1 1 1.5