


| Model No. | H036 | H040 | H048 | H055 | H065 | H075 | H090 | H0105 | 
|---|---|---|---|---|---|---|---|---|
| cylinder Force C kN | 3.10 | 3.37 | 4.84 | 6.60 | 10.91 | 16.30 | 22.77 | 34.50 | 
| Effective area S cm² | 4.52 | 4.9 | 7 | 9.62 | 15.9 | 23.75 | 33.18 | 50.2 | 
| Lever length k mm | 14.5 | 16 | 18.5 | 21 | 24.5 | 30 | 36 | 44 | 
| Perfomance n | 0.9 | |||||||
| Max.operating Pressure P bar | 70 | |||||||
- Clamp is not included in scope of supply.
 




								


 
 
 





