| Part No. | |||||
|---|---|---|---|---|---|
| Hydraulic Clamping | CVH-100-S | CVH-100-L | CVH-140-L | CVH-140-L | |
| Pneumatic Clamping | CVP-100-S | CVP-100-L | CVP-140-L | CVP-140-L | |
| Clamping Force | kN | 16 | 8 | 25 | 14 |
| Stock per Jaw | mm | 2 | 6 | 3 | 7 |
| Max Operating Pressure | bar | 60/9 | 60/9 | 60/9 | 60/9 |
| Weight | Kg | 7.6/7 | 7.6/7 | 15.8/14.5 | 15.8/14.5 |


















