| Part No. | Suitable for T-slot size | S | ØM | L | W | H1 | H2 | Weight (Kg) | |
|---|---|---|---|---|---|---|---|---|---|
| SMOOTH | SERRATED | ||||||||
| B1035-14-12-A3 | B1035-14-12-A4 | 14 | 5 | M12 | 125 | 48 | 40 | 18 | 1.78 | 
| B1035-16-12-A3 | B1035-16-12-A4 | 16 | 1.81 | ||||||
| B1035-18-12-A3 | B1035-18-12-A4 | 18 | 1.81 | ||||||
| B1035-18-16-A3 | B1035-18-16-A4 | 18 | 8 | M16 | 160 | 48 | 47 | 2.30 | |
| B1035-20-16-A3 | B1035-20-16-A4 | 20 | 2.90 | ||||||
| B1035-22-16-A3 | B1035-22-16-A4 | 22 | 3.20 | ||||||
© Copyright 2025 Unitech Workholding Systems . All Rights Reserved