| Part No. | d1 | l1min. | Optimum l1 | l1max | Total Stroke | b1 | h1 | h2 | h3 | h4 | l2 | d2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BU10200-08A1 | M8 | 37 | 39 | 40.5 | 3.5 | 30 | 15 | 2 | 4.5 | 3 | 12 | – |
| BU10200-08A2 | M8 | 37 | 39 | 40.5 | 3.5 | 30 | 15 | 2 | – | – | – | M4 |
| BU10200-08A3 | M8 | 31 | 33 | 34.5 | 3.5 | 30 | 15 | 2 | – | – | – | M4 |
| BU10200-08A4 | M8 | 31 | 33 | 34.5 | 3.5 | 30 | 15 | 2 | – | – | – | M4 |
| BU10200-10A1 | M10 | 43 | 45 | 48.5 | 5.5 | 38 | 19 | 3.5 | 8 | 4 | 14 | – |
| BU10200-10A2 | M10 | 43 | 45 | 48.5 | 5.5 | 38 | 19 | 3.5 | – | – | – | M5 |
| BU10200-10A3 | M10 | 35 | 37 | 40.5 | 5.5 | 38 | 19 | 3.5 | – | – | – | – |
| BU10200-10A4 | M10 | 35 | 37 | 40.5 | 5.5 | 38 | 19 | 3.5 | – | – | – | – |
| BU10200-12A0 | M12 | 55 | 58 | 61 | 6 | 48 | 22 | 3.5 | 10 | – | 18 | M5 |
| BU10200-12A1 | M12 | 55 | 58 | 61 | 6 | 48 | 22 | 3.5 | 10 | 5 | 18 | – |
| BU10200-12A2 | M12 | 55 | 58 | 61 | 6 | 48 | 22 | 3.5 | – | – | – | M5 |
| BU10200-12A3 | M12 | 45 | 47 | 51 | 6 | 48 | 22 | 3.5 | – | – | – | – |
| BU10200-12A4 | M12 | 45 | 47 | 51 | 6 | 48 | 22 | 3.5 | – | – | – | – |
| BU10200-16A0 | M16 | 66 | 69 | 74 | 8 | 48 | 29 | 4 | 10 | – | 20 | M5 |
| BU10200-16A1 | M16 | 66 | 69 | 74 | 8 | 48 | 29 | 4 | 10 | 5 | 20 | – |
| BU10200-16A2 | M16 | 66 | 69 | 74 | 8 | 48 | 29 | 4 | – | – | – | M5 |
| BU10200-16A3 | M16 | 56 | 59 | 64 | 8 | 48 | 29 | 4 | – | – | – | – |
| BU10-0-16A4 | M16 | 56 | 59 | 64 | 8 | 48 | 29 | 4 | – | – | – | – |
© Copyright 2025 Unitech Workholding Systems . All Rights Reserved