| Part No. | For Suitable Screw | ØD | A | H | Weight (Kg) |
|---|---|---|---|---|---|
| B1209-M10 | M10 | 10.5 | 42 | 9 | 0.07 |
| B1209-M12 | M12 | 13 | 48 | 9 | 0.1 |
| B1209-M14 | M14 | 15 | 63 | 11 | 0.21 |
| B1209-M16 | M16 | 17 | 63 | 12 | 0.21 |
| B1209-M20 | M20 | 21 | 78 | 14 | 0.34 |
| B1209-M24 | M24 | 25 | 102 | 16 | 0.6 |
| B1209-M30 | M30 | 31 | 102 | 18 | 0.65 |
© Copyright 2025 Unitech Workholding Systems . All Rights Reserved