

| Model | Name | Download |
|---|---|---|
| B1101 | Step Blocks |
| Part No. | A | L | W | H-minimum | H-maximum | Weight (Kg) |
|---|---|---|---|---|---|---|
| B1101-1 | 30 | 18 | 30 | 20 | 44 | 0.15 |
| B1101-2 | 66 | 38 | 30 | 40 | 100 | 0.38 |
| B1101-3 | 101 | 58 | 30 | 60 | 155 | 1.3 |
| B1101-4 | 66 | 38 | 48 | 40 | 100 | 0.1 |
| B1101-5 | 117 | 68 | 48 | 72 | 180 | 2.4 |
© Copyright 2025 Unitech Workholding Systems . All Rights Reserved