Description
| Part No. | Suitable for T-slot size | NM | Weight (Kg) | |
|---|---|---|---|---|
| SMOOTH | SERRATED | |||
| B1032-14-12-A3 | B1032-14-12-A4 | 14 | 30 | 4.10 | 
| B1032-16-12-A3 | B1032-16-12-A4 | 16 | 30 | 4.60 | 
| B1032-18-12-A3 | B1032-18-12-A4 | 18 | 30 | 5.20 | 
| B1032-18-16-A3 | B1032-18-16-A4 | 18 | 50 | 5.30 | 
| B1032-20-16-A3 | B1032-20-16-A4 | 20 | 50 | 5.90 | 
| B1032-22-16-A3 | B1032-22-16-A4 | 22 | 50 | 7.60 | 
| Part No. | ![]()  | 
![]()  | 
![]()  | 
![]()  | 
|---|---|---|---|---|
| Quantity | 2 | 2 | 10 | 10 | 
								







