| Part No. | Suitable for T-slot size | ØM | L | W | H | Weight (Kg) |
|---|---|---|---|---|---|---|
| B1031-14-12 | 14 | M12 | 75 | 48 | 32 | 0.94 |
| B1031-16-12 | 16 | 1.00 | ||||
| B1031-18-12 | 18 | 1.05 | ||||
| B1031-18-12 | 18 | M16 | 85 | 48 | 89 | 1.35 |
| B1031-20-12 | 20 | 1.47 | ||||
| B1031-22-12 | 22 | 1.58 |
© Copyright 2025 Unitech Workholding Systems . All Rights Reserved