



| Model | Name | Download |
|---|---|---|
| B1001 | Strap clamp Flat |
| Part No. | A | L | For Clamping Screw | w | H | H1 | ØD | B | C | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| B1001-8-60 | 8.5 | 60 | M8 | 24 | 12 | 7 | M8 | 13 | 22 | 0.1 |
| B1001-10-80 | 10.5 | 80 | M10 | 30 | 15 | 9 | M10 | 15 | 30 | 0.22 |
| B1001-12-100 | 13 | 100 | M12 | 38 | 18 | 12 | M12 | 21 | 40 | 0.42 |
| B1001-12-125 | 13 | 125 | M12 | 38 | 18 | 12 | M12 | 21 | 50 | 0.54 |
| B1001-14-125 | 15 | 125 | M14 | 48 | 24 | 15 | M14 | 26 | 45 | 0.9 |
| B1001-16-125 | 17 | 125 | M16 | 48 | 24 | 15 | M16 | 26 | 45 | 0.89 |
| B1001-16-160 | 17 | 160 | M16 | 48 | 24 | 16 | M16 | 26 | 65 | 1.16 |
| B1001-20-160 | 21 | 160 | M20 | 62 | 30 | 18 | M20 | 30 | 60 | 1.86 |
| B1001-20-200 | 21 | 200 | M20 | 62 | 30 | 18 | M20 | 30 | 80 | 2.34 |
| B1001-24-200 | 25 | 200 | M24 | 72 | 38 | 21 | M24 | 35 | 80 | 3.37 |
| B1001-24-250 | 25 | 250 | M24 | 72 | 38 | 21 | M24 | 35 | 100 | 4.30 |
| B1001-30-250 | 31 | 250 | M30 | 72 | 48 | 28 | M30 | 45 | 100 | 5.31 |
© Copyright 2025 Unitech Workholding Systems . All Rights Reserved