| Part No. | A | B | C | D | D1 | E | F | G | H | L | 
|---|---|---|---|---|---|---|---|---|---|---|
| BU41140_300_300_500 | 300 | 300 | 81 | 500 | 20 | M12 | 40 | 250 | 50 | 100 | 
| BU41140_400_400_500 | 400 | 400 | 151 | 500 | 20 | M16 | 55 | 320 | 50 | 150 | 
| BU41140_400_400_650 | 400 | 400 | 151 | 650 | 20 | M16 | 55 | 320 | 50 | 150 | 
| BU41140_500_500_600 | 500 | 500 | 201 | 600 | 20 | M16 | 75 | 400 | 50 | 200 | 
| BU41140_500_500_750 | 500 | 500 | 201 | 750 | 20 | M16 | 75 | 400 | 50 | 200 | 
| BU41140_630_630_700 | 630 | 630 | 251 | 700 | 25 | M16 | 100 | 500 | 50 | 200 | 
| BU41140_630_630_850 | 630 | 630 | 251 | 850 | 25 | M16 | 100 | 500 | 50 | 200 | 
| BU41140_800_800_800 | 800 | 800 | 301 | 800 | 25 | M16 | 135 | 640 | 50 | 300 | 
| BU41140_800_800_1000 | 800 | 800 | 301 | 1000 | 25 | M16 | 135 | 640 | 50 | 300 | 
| BU41140_1000_1000_1000 | 1000 | 1000 | 351 | 1000 | 25 | M16 | 165 | 800 | 55 | 400 | 
| BU41140_1000_1000_1250 | 1000 | 1000 | 351 | 1250 | 25 | M16 | 165 | 800 | 55 | 400 | 
© Copyright 2025 Unitech Workholding Systems . All Rights Reserved