Coolant ring and nozzle arraignment gives maximum coolant flow at the tip of cutting tool. High flow rate pump for better tool life and more productivity
High flow rate flush coolant easily removes accumulated chips and protects machine covers.
In case of rotary table or extra height fixtures on the table, the distance between spindle nose and table top can be extended by incorporating distance piece between column and base.
V-series machines can be equipped with chip conveyor for efficient chip removal and uninterrupted production.
20 bar internal coolant supply is for improved tool service life and more productivity for the machining of high quality materials and complex parts. internal coolant supply is most important for rapid tool cooling and safe chip removal.
Take advantage of our expertise and add value to your production processes. Add fixture and tools to your machine and start making parts on the day of machine installation.
For demanding applications and reduce the number of set-ups, rotary 4th axis can be incorporated in the machine. Using rotary production system multiple parts can be machined in single set-up. 5th axis tilting rotary table for multi tasking operation to perform machining in one sequence.
Workpeice coordinate values can be set automatically using optional spindle probe. prob automatically measures the dimension of the workpeice. tool length and diameter can be set automatically using tool setter, tool setter can be used to monitor and detect broken tools.
Travels | V-85 | V-85E | V-1055 | V-1370 | |
---|---|---|---|---|---|
X-Axis | mm | 800 | 800 | 1000 | 1300 |
Y-Axis | mm | 500 | 500 | 550 | 700 |
Z-Axis | mm | 500 | 500 | 550 | 700 |
Spindle nose to table surface | mm | 100-600 | 100-600 | 100-650 | 100-800 |
Table | |||||
Table size | mm | 1000×530 | 1000×530 | 1200×550 | 1500×700 |
T-slot | mm | 5x18x100 | 5x18x100 | 5x18x100 | 5x18x125 |
Max. loading capacity | Kg | 500 | 500 | 800 | 1500 |
Spindle | |||||
Max. spindle speed | rpm | 8000 | 8000 | 8000 | 8000 |
Spindle Nose | BT-40 | BT-40 | BT-40 | BT-40 | |
Spindle Power | kW | 9/14 | 9/14 | 9/14 | 9/14 |
Spindle Torque | Nm | 55-85 | 55-85 | 55-85 | 55-85 |
Feed | |||||
Rapid traverse X/Y/Z axis | m/min | 24/24/24 | 32/32/32 | 24/24/24 | 24/24/24 |
ATC | |||||
Tool Change System | Twin Arm | Twin Arm | Twin Arm | Twin Arm | |
Tool shank | BT – 40 | BT – 40 | BT – 40 | BT – 40 | |
No of tools | 24 | 24 | 24 | 24 | |
pull stud | MAS 403 P-40T (45) | MAS 403 P-40T (45) | MAS 403 P-40T (45) | MAS 403 P-40T (45) | |
Max. tool diameter | mm | 80 | 80 | 80 | 80 |
Max. tool dia. without adjacent tool | mm | 125 | 125 | 125 | 125 |
Max. tool length | mm | 250 | 250 | 250 | 250 |
Max. tool weight | Kg | 7 | 7 | 7 | 7 |
Tool Change (Tool to Tool) | sec | 2.4 | 2.4 | 2.4 | 2.4 |
Tool Change (Chip to Chip) | sec | 4.8 | 4.8 | 4.8 | 4.8 |
Accuracy | |||||
Positioning Accuracy | mm | 0.01 | 0.01 | 0.01 | 0.01 |
Repeatablity | mm | 0.005 | 0.005 | 0.005 | 0.005 |
Machine Dimensions | |||||
Length | mm | 2600 | 2600 | 2800 | 2850 |
Width | mm | 2235 | 2235 | 2550 | 3400 |
Height | mm | 2650 | 2650 | 2850 | 3100 |
Weight | Kg | 6000 | 4100 | 6800 | 8750 |
Others | |||||
Power Source | KVA | 25 | 25 | 25 | 25 |
Air Source | kg/cm2 | 6-8 | 6-8 | 6-8 | 6-8 |
Unitech is a technology-driven company specializing in innovative products across various industries, offering cutting-edge solutions for businesses worldwide.
© Copyright 2025 Unitech Workholding Systems . All Rights Reserved