| Model | Name | Download | 
|---|---|---|
| B1103 | Screw Jack | 
| Part No. | Size | H-min | H-max | TR | ØD | ØD1 | ØD2 | (KN) | Weight (Kg) | 
|---|---|---|---|---|---|---|---|---|---|
| B1103-40-50 | 50 | 40 | 50 | 30X4 | 48 | 48 | 38X2 | 100 | 0.500 | 
| B1103-50-70 | 70 | 50 | 70 | 30X4 | 48 | 48 | 38X2 | 100 | 0.580 | 
| B1103-70-100 | 100 | 70 | 100 | 30X4 | 48 | 48 | 38X2 | 100 | 0.890 | 
| B1103-100-150 | 150 | 100 | 150 | 30X4 | 48 | 48 | – | 120 | 1.30 | 
© Copyright 2025 Unitech Workholding Systems . All Rights Reserved