



| Part No. | D | D1 | D2 | L | L1 | L2 | L3 | L4 | A | B | R | Socket Head Screw DIN 912 | Tightening torque max.Nm | F max.KN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1410-M1240 | 25 | M12 | 32 | 92 | 71 | 42 | 13 | 12 | 18 | 31 | 40 | M12X80 | 55 | 22 |
| B1410-M1250 | 25 | M12 | 32 | 92 | 71 | 42 | 13 | 12 | 18 | 48 | 50 | M12X80 | 50 | 18 |
| B1410-M1260 | 25 | M12 | 32 | 92 | 71 | 42 | 13 | 12 | 18 | 46 | 60 | M12X80 | 42 | 14.5 |
| B1410-M1640 | 32 | – | 36 | 101 | 80 | 42 | 17 | 15 | 22 | – | 40 | M16X85 | 165 | 37.5 |
| B1410-M1650 | 32 | M12 | 36 | 101 | 80 | 42 | 17 | 15 | 22 | 38 | 50 | M16X85 | 145 | 37.5 |
| B1410-M1660 | 32 | M12 | 36 | 101 | 80 | 42 | 17 | 15 | 22 | 46 | 60 | M16X85 | 125 | 37.5 |
© Copyright 2025 Unitech Workholding Systems . All Rights Reserved